Total EMC / Thermal Products
전자제품 케이스와 프레임 부분의 차폐 | PC,카메라 등의 EMI 대책수단 |
---|---|
![]() |
![]() |
우수한 EMI 차폐효과
점착 테이프에 의한 우수한 전기 접촉
엠보 타입 도전성 원단에 직접 접촉에 의한 우수한 접지 효과
경쟁력 있는 가격
Content | Specification | Remarks | |
---|---|---|---|
Raw Material | PU (polyurethane) Foam | ||
Density (kg/m3) | 32±3 | 45±3 | Halogen-Free |
Tensile Strength (kgf/cm2 [psi]) | ≥ 0.8 [11.4] | ≥ 1.0 [14.2] | |
Elongation (%) | ≥ 150 | ≥ 100 | |
Tear Strength (N/m) | ≥ 0.4 | ≥ 1.0 | |
Compression Set (%) | ≤ 20 | ≤ 20 | ASTM D395B |
Type | Thickness (mm) |
Contact Resistivity (Ω/□) |
Service Temp. (℃) |
Adhesive Strength (gf/25mm) [180 Peel-off, @ 300mm/min] |
Remarks |
---|---|---|---|---|---|
Conductive | 0.11 | 0.05 | ≤ 105 | ≥ 1000 | ID-23N11 |
Non-conductive | - | - | ≤ 105 | ≥ 1500 |
Sponge Part No | Description | Sponge Part No | Description |
---|---|---|---|
32B | 32kg/㎥ PU Foam Black | 45B | 45kg/㎥ PU Foam Black |
32Q | 32kg/㎥ PU Foam Brown (Halogen-Free) | 45Q | 45kg/㎥ PU Foam Brown (Halogen-Free) |
EP30B | Eco-EPDM Sponge (Halogen-Free) | 45W | 45kg/㎥ PU Foam White |
EP40B | Eco-EPDM Sponge (Halogen-Free) | EP70B | Eco-EPDM Sponge (Halogen-Free) |
Fabric Part No | Description | Fabric Part No | Description |
---|---|---|---|
GK | Gold Fabric | SR | Silver Coated Fabric (Ripstop) |
NK | Nickel Fabric (Plain Woven) | NCD | Nickel/Cobalt Fabric |
NR | Nickel Fabric (Ripstop) | PR | Non Conductive Fabric (Ripstop) |
CK | Carbon Coated Fabric (Plain Woven) | PK | Non Conductive Fabric (Plain Woven) |
NW | Nickel Fabric (Non-Woven , Thickness80㎛) | A | Al Fabric(ALH3) |
NF | Nickel Fabric (Thickness:50㎛) | A2 | Al Fabric(ALH2) |
NL | Nickel Fabric (Low Resistivity) | None | Non Fabric (Only Sponge) |
Hotmelt Part No | Description | Hotmelt Part No | Description |
---|---|---|---|
H | Hotmelt (Normal) | Z | Flame Retardant Hotmelt (Halogen-Free) |
F | Flame Retardant Hotmelt | E | EVA Hotmelt |
PSA Part No | Description | PSA Part No | Description | PSA Part No | Description |
---|---|---|---|---|---|
00 | 110QJ | 23Z | ID-23NZ33 | 2000 | ID-20N11+110QJ |
01 | Nitto 5011N | AF | ID-A33 | 2300 | ID-23N11+110QJ |
02 | Nitto 5000NS | AZ | ID-AZ33 | A00 | ID-A11+110QJ |
20 | ID-20N11 | A | ID-A11 | N | Without PSA |
23 | ID-23N11 | NC | Non-Carrier PSA | ||
23F | ID-23N33 |
Part No | Description | Part No | Description |
---|---|---|---|
C |
Center(Standard)
![]() |
UL |
Double Side
![]() |
B |
Dual Side
![]() |
D |
Refer to Drawing
|
S |
Side
![]() |